- Home
- Our Funds
- BBH Equity Funds
- BBH Global Core Select Fund
- Performance & Composition
Holdings are subject to change.
Totals may not sum due to rounding.
Common Stock | 98.8% |
Cash and Cash Equivalents | 1.2% |
Total | 100.0% |
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of total portfolio.
Country designation is based on country of incorporation.
Alphabet Inc (United States) | 5.6% |
Copart Inc (United States) | 5.2% |
Mastercard Inc (United States) | 4.6% |
Zoetis Inc (United States) | 4.6% |
Diageo Plc (United Kingdom) | 4.5% |
Linde PLC (Ireland) | 4.3% |
Alcon Inc (Switzerland) | 4.0% |
Bureau Veritas SA (France) | 3.8% |
Fuchs Petrolub SE (Germany) | 3.6% |
Alimentation Couche-Tard Inc (Canada) | 3.5% |
Total | 43.7% |
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of portfolio securities.
Communication Services | 5.7% |
Consumer Discretionary | 13.8% |
Consumer Staples | 25.2% |
Energy | 0.0% |
Financials | 4.3% |
Health Care | 14.0% |
Industrials | 13.4% |
Information Technology | 13.0% |
Materials | 10.5% |
Real Estate | 0.0% |
Utilities | 0.0% |
Total | 100.0% |
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of portfolio securities.
Country designation is based on country of incorporation.
United States | 47.0% |
United Kingdom | 10.7% |
Switzerland | 9.2% |
Germany | 8.8% |
Netherlands | 5.1% |
Canada | 5.0% |
Ireland | 4.3% |
France | 3.8% |
Japan | 2.7% |
Sweden | 2.0% |
Total | 98.8% |
Download the full list of BBH Global Core Select holdings as of the most recent month-end.