- Home
- Our Funds
- BBH Equity Funds
- BBH Select Series – Large Cap Fund
- Performance & Composition
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of total portfolio.
Alphabet Inc | 6.5% |
Berkshire Hathaway Inc | 5.8% |
Zoetis Inc | 4.6% |
Linde PLC | 4.5% |
Mastercard Inc | 4.5% |
Copart Inc | 4.4% |
Arthur J Gallagher & Co | 4.3% |
Amazon.com Inc | 4.1% |
Alcon Inc | 3.7% |
Oracle Corp | 3.4% |
Total | 45.8% |
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of portfolio securities.
Communication Services | 9.2% |
Consumer Discretionary | 13.4% |
Consumer Staples | 12.3% |
Energy | 0.0% |
Financials | 12.8% |
Health Care | 16.7% |
Industrials | 12.6% |
Information Technology | 15.7% |
Materials | 7.4% |
Real Estate | 0.0% |
Utilities | 0.0% |
Total | 100.0% |
Download the full list of BBH Select Series – Large Cap Fund as of the most recent month-end.