- Home
- Our Funds
- BBH Fixed Income Funds
- BBH Intermediate Municipal Bond Fund
- Performance & Composition
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of total portfolio.
State of Massachusetts | 11/01/2025 | 0.694% | 1.5% |
State of Maryland | 03/15/2025 | 5.000% | 1.5% |
Texas State Muni Gas Acquisition | 12/15/2026 | 0.845% | 1.5% |
North Dakota State Housing Finance Agency | 07/01/2051 | 3.000% | 1.3% |
Northern California Gas Authority | 07/01/2027 | 0.871% | 1.2% |
State of New Jersey | 06/01/2029 | 5.000% | 1.1% |
Ohio State Water Development Authority | 12/01/2027 | 5.000% | 1.1% |
Virginia State College Building Authority | 09/01/2027 | 5.000% | 1.0% |
Philadelphia School District | 06/01/2033 | 5.000% | 0.9% |
Michigan Qualified School Bond Loan Fund | 05/01/2029 | 6.000% | 0.8% |
Total | 11.9% |
Holdings are subject to change.
Totals may not sum due to rounding.
Reported as a percentage of portfolio securities.
General Obligations | 35.4% |
Pre-Refunded | 0.8% |
Revenue | 63.8% |
Total | 100.0% |
Download the full list of BBH Intermediate Municipal Bond Fund holdings as of the most recent month-end.