- Snapshot
- Performance
- Documents
- Distributions
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Institutional Shares | BBSXXBBH U.S. Government Money Market FundMoney Market
-
Class I | BBIIXBBH Intermediate Municipal Bond FundIntermediate Municipal
-
Class I | BBNIXBBH Income FundCore Plus Fixed Income
-
Class I | BBBIXBBH Limited Duration FundLimited Duration
-
Class I | BBHLXBBH Partner Fund - International EquityInternational Equity$20.17NAV-0.17Change ($)-0.84%Change (%)-3.12%YTD Return as of 03/31/2026
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Class I | BBIIXBBH Intermediate Municipal Bond Fund04/01/2014-1.90%1 Mo.0.18%3 Mo.0.18%YTD0.44%NET EXP RATIO0.44%GROSS EXP RATIO5.09%1 Yr.3.84%3 Yr.1.70%5 Yr.2.69%10 Yr.2.99%SINCE INCEPTION
-
Class I | BBNIXBBH Income Fund06/27/2018-1.78%1 Mo.0.11%3 Mo.0.11%YTD0.44%NET EXP RATIO0.44%GROSS EXP RATIO4.99%1 Yr.5.63%3 Yr.1.82%5 Yr.3.68%SINCE INCEPTION
-
Class I | BBBIXBBH Limited Duration Fund07/20/2000-0.11%1 Mo.0.61%3 Mo.0.61%YTD0.27%NET EXP RATIO0.27%GROSS EXP RATIO4.84%1 Yr.6.28%3 Yr.4.02%5 Yr.3.50%10 Yr.3.90%SINCE INCEPTION
-
Class I | BBHLXBBH Partner Fund - International Equity04/01/1995-9.26%1 Mo.-3.12%3 Mo.-3.12%YTD0.63%NET EXP RATIO0.63%GROSS EXP RATIO14.57%1 Yr.11.31%3 Yr.2.98%5 Yr.7.72%10 Yr.5.74%SINCE INCEPTION
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Class I | BBNIXBBH Income Fund
-
Class I | BBIIXBBH Intermediate Municipal Bond Fund
-
Class I | BBHLXBBH Partner Fund - International Equity
-
Class I | BBBIXBBH Limited Duration Fund
-
Institutional Shares | BBSXXBBH U.S. Government Money Market Fund
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
--Record Date
-
--Ex. Dividend Date
-
--Payable Date
-
Class I | BBHLXBBH Partner Fund - International Equity--$--Short-Term Capital Gains$0.1185Long-Term Capital Gains$--Total Distribution$--Reinvest NAV$--Ordinary Income
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.|
Date
|
Rate
|
Payable Date
|
Expand
/Close
|
|---|
