- Snapshot
- Performance
- Documents
- Distributions
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Institutional Shares | BBSXXBBH U.S. Government Money Market FundMoney Market
-
Class I | BBIIXBBH Intermediate Municipal Bond FundIntermediate Municipal$10.45NAV0.01Change ($)0.10%Change (%)5.44%YTD Return as of 12/31/20253.40%Subsidized Yield* as of 12/31/20253.40%Unsubsidized Yield* as of 12/31/2025
-
Class I | BBNIXBBH Income FundCore Plus Fixed Income$8.97NAV-0.01Change ($)-0.11%Change (%)7.85%YTD Return as of 12/31/20254.98%Subsidized Yield* as of 12/31/20254.98%Unsubsidized Yield* as of 12/31/2025
-
Class I | BBBIXBBH Limited Duration FundLimited Duration$10.51NAV0.00Change ($)0.00%Change (%)5.61%YTD Return as of 12/31/20254.28%Subsidized Yield* as of 12/31/20254.28%Unsubsidized Yield* as of 12/31/2025
-
Class I | BBHLXBBH Partner Fund - International EquityInternational Equity
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Class I | BBIIXBBH Intermediate Municipal Bond Fund04/01/20140.31%1 Mo.1.50%3 Mo.5.44%YTD0.44%NET EXP RATIO0.44%GROSS EXP RATIO5.44%1 Yr.4.63%3 Yr.1.53%5 Yr.2.84%10 Yr.3.04%SINCE INCEPTION
-
Class I | BBNIXBBH Income Fund06/27/2018-0.32%1 Mo.0.97%3 Mo.7.85%YTD0.44%NET EXP RATIO0.44%GROSS EXP RATIO7.85%1 Yr.6.89%3 Yr.1.38%5 Yr.3.79%SINCE INCEPTION
-
Class I | BBBIXBBH Limited Duration Fund07/20/20000.40%1 Mo.1.18%3 Mo.5.61%YTD0.27%NET EXP RATIO0.27%GROSS EXP RATIO5.61%1 Yr.6.66%3 Yr.4.00%5 Yr.3.47%10 Yr.3.92%SINCE INCEPTION
-
Class I | BBHLXBBH Partner Fund - International Equity04/01/19952.79%1 Mo.2.03%3 Mo.26.19%YTD0.63%NET EXP RATIO0.63%GROSS EXP RATIO26.19%1 Yr.15.93%3 Yr.3.72%5 Yr.8.03%10 Yr.5.90%SINCE INCEPTION
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
Class I | BBNIXBBH Income Fund
-
Class I | BBIIXBBH Intermediate Municipal Bond Fund
-
Class I | BBHLXBBH Partner Fund - International Equity
-
Class I | BBBIXBBH Limited Duration Fund
-
Institutional Shares | BBSXXBBH U.S. Government Money Market Fund
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.-
--Record Date
-
--Ex. Dividend Date
-
--Payable Date
-
Class I | BBHLXBBH Partner Fund - International Equity--$--Short-Term Capital Gains$0.1185Long-Term Capital Gains$--Total Distribution$--Reinvest NAV$--Ordinary Income
Oops, this table is temporarily unavailable.
Please try again later or refresh the table.|
Date
|
Rate
|
Payable Date
|
Expand
/Close
|
|---|
